<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>CBMW Mixers</title>
	<link>http://continentalmixers.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 21:29:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NAVISTAR ACQUIRES CONTINENTAL MFG. COMPANY, INC.</title>
		<description>Navistar Adds Cement Mixer Manufacturer to Portfolio, Provides Construction 
Customers with Integrated Solution
 
WARRENVILLE, ILL. (Dec. 7, 2009) – Navistar International Corporation (NYSE: NAV) today announced it has acquired Continental Mfg. Company, Inc., the largest privately-held mixer manufacturer in North America, 
“This deal is another example of how Navistar is ...</description>
		<link>http://continentalmixers.com/events/navistar-acquires-continental-mfg-company-inc/</link>
			</item>
	<item>
		<title>Concrete Mixer Trucks for SALE - July 9,2010</title>
		<description>COMPLETED UNITS - READY TO SHIP!!! 
Call your local Continental Mixer Dealer for more information
2011 International PayStar 5600i &#38;  10.5 YD. Paver Mixer (P-1)
TRUCK SPECS: ISM-310HP, RTO-14909ALL, 11 Speed-Manual, 224” Wheelbase,   20K Front Axle, 46K Rear Axle, Hendrickson HMX-460-54, 46K Suspension, FEPTO, 425 Front Tires, 11R22.5 Rear Tires, Disc Wheels, 60 gal.  Aluminum Fuel Tank; FEPTO                                                                  ...</description>
		<link>http://continentalmixers.com/new-concrete-mixer-trucks/concrete-mixer-trucks-for-sale-feberuary-17-2009/</link>
			</item>
	<item>
		<title>(1) 2006 Peterbilt 357 with 10.5 cu. yd. MTM Mixer</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/1-2006-peterbilt-357-with-105-cu-yd-mtm-mixer-2/</link>
			</item>
	<item>
		<title>CBMW Monthly Maintenance Tip</title>
		<description>Maintenance is as important as properly operating the mixer. The life of the mixer and quality of service are directly dependent on the maintenance program. It is recommended and advantageous for the owner/operator to implement a preventative maintenance program emphasizing safe and correct operating procedures and fixing problems before it ...</description>
		<link>http://continentalmixers.com/general/cbmw-monthly-maintenance-tip/</link>
			</item>
	<item>
		<title>(1) 2006 Peterbilt 335 with 4 cu. yd. CBMW Mixer</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/1-2006-peterbilt-335-with-4-cu-yd-cbmw-mixer/</link>
			</item>
	<item>
		<title>(2) 2005 Mack Granite with 10.5 cu. yd. CBMW Mixer</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/2-2005-mack-granite-with-105-cu-yd-cbmw-mixer/</link>
			</item>
	<item>
		<title>(3) 2005 Oshkosh 11 cu. yd. Front Discharge Mixer</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/3-2005-advance-11-cu-yd-front-discharge-mixer3-2005-advance-11-cu-yd-front-discharge-mixer/</link>
			</item>
	<item>
		<title>(8) 2005 - 2004 Mack CV513 with 11 cu. yd. MTM Boostaload</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/8-2005-2004-mack-cv513-with-11-cu-yd-mtm-boostaload/</link>
			</item>
	<item>
		<title>(1) 2004 Kenworth T800 with 10.5 cu. yd. MTM Mixer</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/1-2004-kenworth-t800-with-105-cu-yd-mtm-mixer/</link>
			</item>
	<item>
		<title>(12) 1999 Peterbilt 357 with 10.5 cu. yd. MTM Mixer</title>
		<description> </description>
		<link>http://continentalmixers.com/used-concrete-mixer-trucks/12-1999-peterbilt-357-with-105-cu-yd-mtm-mixer/</link>
			</item>
</channel>
</rss>
